



Sets
FLOW SET
The full FLOW piece, top to bottom.
Size guide
Estimated garment measurements in inches, laid flat. Final numbers come after sampling. Cut is boxy and oversized; size down for a closer fit.
| Size | Chest (pit to pit) | Body length | Sleeve |
|---|---|---|---|
| XS | 23 | 26 | 22 |
| S | 24 | 27 | 22.5 |
| M | 25 | 28 | 23 |
| L | 26.5 | 29 | 23.5 |
| XL | 28 | 30 | 24 |
| 2XL | 29.5 | 31 | 24.5 |
| 3XL | 31 | 32 | 25 |
| Size | Waist (relaxed) | Inseam (sweats) | Leg opening |
|---|---|---|---|
| XS | 13 | 30 | 9.5 |
| S | 14 | 30.5 | 10 |
| M | 15 | 31 | 10.5 |
| L | 16 | 31.5 | 11 |
| XL | 17 | 32 | 11.5 |
| 2XL | 18 | 32 | 12 |
| 3XL | 19 | 32 | 12.5 |
Pricing announced at drop
- Color
- Both pieces share the colorway.
- Sizes
- XS–3XL
- Labels
- Custom woven TATTA labels



